More photos of the vehicle @ www.ZoomAutoUSA.com . Browse / Inquire / Purchase 24/7 with a simple click of a button. Need Assistance? Call Zoom @ 973-998-8200. View www.zoomautousa.com/frequently-asked-questions for details and FAQ. - Vehicles may be stored off-site, please call ahead to avoid wait times.---
This vehicle had an emission modification performed on 2023-03-09 and mileage at 93901 miles. This vehicle has an extended warranty of 10 years/120,000 miles from the initial sale date or 4 years/48,000 miles from the date of installation of the Emission Modification.You can find additional information on the terms and covered components by clicking on the link below. - Freightliner VIN - WDYPE8DB1E5848445
https://bluetecupdate.freightl...
2014 Mercedes-Benz Sprinter Cargo Sprinter High Roof 170" -Warranty
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION
US $44.99
2014 FREIGHTLINER SPRINTER 2500
VIN: WDYPE8DB1E5848445
W D Y P E 8 D B 1 E 5 8 4 8 4 4 5
CARGO VAN
2.1L I4 F DOHC 16V
DIESEL
REAR WHEEL DRIVE
This CARFAX Report Provided by:Zoom Auto Group LLC
No accidents or damage reported to CARFAX1 Service history record2 Previous ownersCommercial vehicleLast owned in Massachusetts93,901 Last reported odometer reading
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/26/24 at 3:20:48 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated
Ownership HistoryThe number of owners is estimated
| Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2013 | 2019 |
Type of owner | Commercial | Commercial |
Estimated length of ownership | 5 years 3 months 5 yrs. 3 mo. | 3 years 10 months 3 yrs. 10 mo. |
Owned in the following states/provinces | Massachusetts | Massachusetts |
Estimated miles driven per year | 8,418 per year 8,418/yr | 12,479 per year 12,479/yr |
Last reported odometer reading | 44,148 | 93,901 |
CARFAX guarantees the information in this section
Title HistoryCARFAX guarantees the information in this section
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon |
|
|
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits |
|
|
GUARANTEED - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. View Terms | View Certificate |
Not all accidents / issues are reported to CARFAX
Additional HistoryNot all accidents / issues are reported to CARFAX
| Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. |
|
|
Structural Damage No structural damage reported to CARFAX. |
|
|
Airbag Deployment No airbag deployment reported to CARFAX. |
|
|
Odometer Check No indication of an odometer rollback. |
|
|
Accident / Damage No accidents or damage reported to CARFAX. |
|
|
Manufacturer Recall No open recalls reported to CARFAX. |
|
|
Basic Warranty No data reported to CARFAX. | No Data Reported | No Data Reported |
Purchased: 2013
Low mileage! This owner drove less than the industry average of 15,000 miles per year.
Commercial Vehicle
8,418 mi/yr
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/04/2013 | 25 | Massachusetts Motor Vehicle Dept. |
| |
12/19/2013 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
01/06/2014 | 26 | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
01/01/2015 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
01/14/2015 | 9,250 | Boston, MassachusettsMassachusetts Boston, MassachusettsInspection Station Boston, MassachusettsBoston, MA |
| |
01/01/2016 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
01/19/2016 | 18,336 | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
01/01/2017 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
01/25/2017 | 27,046 | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
01/01/2018 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
02/01/2018 | 34,569 | Boston, MassachusettsMassachusetts Boston, MassachusettsInspection Station Boston, MassachusettsBoston, MA |
| |
04/04/2018 | 36,007 | Boston, MassachusettsMassachusetts Boston, MassachusettsInspection Station Boston, MassachusettsBoston, MA |
| |
01/01/2019 | not reported | Massachusetts Motor Vehicle Dept. Tucker, GA Title Number BN160498Title #BN160498 |
| |
03/01/2019 | 44,148 | Boston, MassachusettsMassachusetts Boston, MassachusettsInspection Station Boston, MassachusettsBoston, MA |
|
Purchased: 2019
Low mileage! This owner drove less than the industry average of 15,000 miles per year.
Commercial Vehicle
12,479 mi/yr
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/25/2019 | 45,198 | Massachusetts Motor Vehicle Dept. |
| |
05/20/2019 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA |
| |
06/07/2019 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA Title Number BV344777South Boston, MassachusettsTitle #BV344777 |
| |
01/01/2020 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA Title Number BV344777South Boston, MassachusettsTitle #BV344777 |
| |
02/12/2020 | 53,623 | Boston, MassachusettsMassachusetts Boston, MassachusettsInspection Station Boston, MassachusettsBoston, MA |
| |
01/01/2021 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA Title Number BV344777South Boston, MassachusettsTitle #BV344777 |
| |
03/10/2021 | 74,843 | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
01/01/2022 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA Title Number BV344777South Boston, MassachusettsTitle #BV344777 |
| |
07/25/2022 | 88,736 | South Boston, MassachusettsMassachusetts South Boston, MassachusettsInspection Station South Boston, MassachusettsSouth Boston, MA |
| |
01/01/2023 | not reported | South Boston, MassachusettsMassachusetts South Boston, MassachusettsMotor Vehicle Dept. South Boston, MassachusettsSouth Boston, MA Title Number BV344777South Boston, MassachusettsTitle #BV344777 |
| |
02/14/2023 | 93,817 | Fleet Management Co. |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
02/21/2023 | not reported | Fleet Management Co. |
| |
03/31/2023 | 93,901 | Mercedes-Benz of White Plains White Plains, New YorkWhite Plains, NY White Plains, New York914-949-4000 mbwhiteplains.com 4.8 / 5.0 564 Verified Reviews 302Customer Favorites |
| |
09/16/2023 | not reported | Zoom Auto Group LLC Parsippany, New JerseyParsippany, NJ Parsippany, New Jersey973-998-8200 zoomautousa.com/ |
|
Disclaimer: Prices do not include government fees and taxes, any finance charges, any electronic filing charge and any emission testing charge. Prices may not include Dealer Delivery and Handling Charges. Deposits are not refundable. We update our website inventory frequently, but our inventory changes with recent sales. Mileage may change slightly due to test drives. We are not responsible for any errors or omissions on this page. Please feel free to call us before you visit.